VEHICLE SUMMARY | |
Name: | Phantom Coupe |
Model: | |
Car Body Type: | Sedan |
Segment: | D+ Segment |
Top Speed: | 294 |
Fuel Consumption: | 5.00 kmpl. |
Fuel Consumption: | 3.00 kmpl. |
Warranty: | NA |
ENGINE SPECIFICATIONS | |
Displacement: | 6749cc, V12, DOHC |
Engine Type: | Petrol |
Maximum Power: | 453 Bhp @ 5350 rpm |
Maximum Torque: | 724 Nm @ 3500 rpm |
DIMENSIONS | |
Length: | 5609 mm |
Width: | 1987 mm |
Height: | 1581 mm |
Headroom: | 942.00 mm |
Rear Leg Room: | 0 mm |
Rear Seat Width: | 0.00 mm |
OTHER SPECIFICATIONS | |
Seating Capacity: | 4 |
Tyre Size: | 255/50 R21 - 285/45 R21 |
Suspension: | Double Wishbone with stabilizer bar & air springs |
Boot Space: | 314.00 ltrs. |
Steering: | Tilt |
Brakes: | Front Ventilated, Rear Disk |
Gears: | 6 Automatic |
Kerb Weight: | 2590.00 kgs. |
Fuel Tank: | 80.00 |
Body Color Bumpers: | |
Tachometer: | |
Alloys: | |
ORVM Indicator: | |
Xenon Headlamps: | |
Trip Meter: | 3 |
Headlamp Washer: | |
ACTIVE AND PASSIVE SAFETY | |
Airbag: | 8 |
Parking Sensors: | |
Fog Lamp: | |
Traction Control: | |
EBD: | |
ABS: | |
ESP: | |
Rear Seat Belts: | 2 |
COMFORT AND CONVENIENCE | |
AC: | AC with Dual Zone Climate Control |
Power Windows: | |
Central Locking: | Remote |
Remote Boot: | |
Remote Fuel Filler: | |
Rear Wiper: | |
Rear Defogger: | |
Rear Armrest: | With Cup Holder |
Streeing Adjustment | / |
Driver Seat Adjustment: | Electric |
Music System: | MP3, DVD System |
Leather Seats: | |
Door Mirror: | Both Side Electric |
Tinted Glass: | |
Rear AC Vent: | |
Folding Rear Seats: | |
Sun Roof: | |
Buttons/Controls | |
ON ROAD PRICE
Rs. 4,50,00,000* Mumbai. May vary.
No comments:
Post a Comment