Performance | |||
Top Speed | 220+ mph | 0-60 mph | 3.1 seconds |
0-100 mph | 6.2 seconds | ||
0 - ¼ Mile | 10.9 seconds | ||
General Information | |||
Base Price | Not Available | Production | prototype only |
Powertrain Layout | Mid Engine / RWD | Steering | Rack & Pinion w/Power Assist |
Body Material | Carbon Fiber & Fiberglass | Front Wheels | 18.0 x 20.0 in. / 45.7 x 50.8 cm |
Brake Type | Vented Discs | Rear Wheels | 19.0 x 26.0 in. / 48.3 x 66.0 cm |
Brake Size | F: 12.9 in. / 328 mm R: 12.9 in. / 328 mm | Front / Rear Tires | 275/35ZR-18 / 355/30ZR-19 |
Engine | |||
Configuration | Quad Turbo V-12 | Displacement | 5,927 cc / 361.7 cu in. |
Valvetrain | DOHC 4 valves / cylinder | Bore | 3.55 in. / 90.2 mm |
Power | 720.0 bhp @ 6,600 rpm | Stroke | 3.04 in. / 77.3 mm |
Torque | 660.0 ft-lb. @ 4,750 rpm | Compression Ratio | 8.0:1 |
Redline | Not Available | Final Drive Ratio | Not Available |
Transmission | 5-speed Manual | Gear Ratios | Not Available |
Dimensions | |||
Wheelbase | 100.4 in. / 2,550 mm | Length | 172.8 i. / 4,390 mm |
Front Track | 63.0 in. / 1,600 mm | Width | 75.2 in. / 1,910 mm |
Rear Track | 63.8 in. / 1,620 mm | Height | 44.9 in. / 1,140 mm |
Weight Distribution | Not Available | Curb Weight | 3199 lb. / 1,451 kg |
No comments:
Post a Comment