Variants
Variants of the McLaren F1 were F1LM, F1GT and F1GTR.
Engine
McLaren F1 car is powered by 6.1 litre, quad-cam, 48-valve V12 engine, which produces a peak power of 627 bhp and can produce a maximum speed of 240.14mph.
Safety
Like all F1 cars, safety had been given adequate importance in McLaren F1. Required safety measures like collapsible steering wheel and highly efficient breaks were incorporated.
Variants of the McLaren F1 were F1LM, F1GT and F1GTR.
Engine
McLaren F1 car is powered by 6.1 litre, quad-cam, 48-valve V12 engine, which produces a peak power of 627 bhp and can produce a maximum speed of 240.14mph.
Safety
Like all F1 cars, safety had been given adequate importance in McLaren F1. Required safety measures like collapsible steering wheel and highly efficient breaks were incorporated.
Performance | ||
Top Speed | 386/240.1 | km/h / mph |
0-60 | 3.2 | s |
0-100 | 6.3 | s |
0-150 | 12.8 | s |
0-200 | 28 | s |
1/4 mile | 11.1 | s |
@ | 222 / 138 | km/h / mph |
Standing km | 19.6 | s |
@ | 285 / 177 | km/h / mph |
Powertrain | ||
Type Number | S 70/2 | |
Cylinder Arrangement | V12 | |
Cylinder Angle | 60 | degrees |
Power Output | 461 / 627 | kW / PS |
@ | 7500 | rpm |
Max. Torque | 651 / 480 | Nm / lb.ft |
@ | 5600 | rpm |
Engine Capacity | 6064 / 369.9 | cc / in3 |
Valves/Cylinder | 4 | |
Bore | 86.0 / 3.38 | mm / inches |
Stroke | 87.0 / 3.42 | mm / inches |
Compression Ratio | 11.0:1 | |
Ignition system | Transistorised system with twelve individual coils | |
Induction system | 12 single throttle valves, carbon composite airbox | |
Valvetrain | Chain driven double overhead camshaft with continuosly variable inlet valve timing. | |
Engine Block | Cast aluminium 60 deg V12 | |
Cylinder heads | 4 valves per cylinder cast aluminium alloy | |
Flywheel | Aluminium | |
Cam Carriers/Covers | Cast magnesium | |
Lubrication System | Dry sump magnesium casting with scavenge pumps and one pressure pump | |
Fuel | 95-98 RON unleaded | |
Oil | 5W40/10W60 | |
Cooling System | Twin aluminium water radiators and oil/water heat exchanger. | |
Fuel system | Flexible safety fuel cell with in-tank high pressure pump | |
Electrics | 12V system with high capacity battery & 160 amp alternator;Chassis ECU, Engine ECU, DC/DC converter for heated glass | |
Transmission | Transverse unit with high speed bevel gears and spur final drive | |
All synchro constant mesh 6 Speed | ||
Limited slip differential | ||
Fan assisted air / oil radiator - pumped lubrication system | ||
1st Gear Ratio | 3.23/8.7 | |
2nd Gear Ratio | 2.19/12.7 | |
3rd Gear Ratio | 1.71/16.7 | |
4th Gear Ratio | 1.39/20.0 | |
5th Gear Ratio | 1.16/24.0 | |
6th Gear Ratio | 0.93/30.0 | |
Final Drive Ratio | 2.37:1 | |
Clutch | Triple plate Carbon/Carbon | |
200mm (7.87") diameter | ||
Remote actuation (hydraulic) | ||
Steering | Unassisted rack and pinion | |
Two turns lock to lock | ||
Chassis | ||
Front Suspension | Double wishbones, Ground Plane shear Centre sub-frames, light alloy dampers/ co-axial coil springs, anti-roll bar | |
Rear Suspension | Double wishbones, inclined Axis Shear mounting system, light alloy dampers/ co-axial coil springs, toe-in / toe-out control links | |
Front Tyre | 235/45 ZR 17 | |
Front Wheel | 9 x 17 | inches |
Rear Tyre | 315/45 ZR 17 | |
Rear Wheel | 11.5 x 17 | inches |
Front Calliper Type | 4 pot monobloc light alloy calliper | |
Rear Calliper Type | 4 pot monobloc light alloy calliper | |
Front Brake disc Type | ventilated | |
Rear Brake disc Type | ventilated | |
Front Brake Disc diameter | 332 / 13.07 | mm / inches |
Rear Brake Disc diameter | 305 / 12 | mm / inches |
Front Brake Disc Thickness | 32 / 1.26 | mm / inches |
Rear Brake Disc Thickness | 26 / 1.02 | mm / inches |
Turns Lock-to-Lock | 2 | |
Parking Brake | Automatic computerised control system | |
Brake Cooling | Automatic computerised control system | |
Turning Circle | 13 / 42.7 | m / ft |
Body | ||
Length | 4287 / 168.78 | mm / inches |
Width | 1820 / 71.65 | mm / inches |
Height | 1140 / 44.88 | mm / inches |
Wheelbase | 2718 / 107.01 | mm / inches |
Front Overhang | 970 / 38.18 | mm / inches |
Rear Overhang | 599 / 23.58 | mm / inches |
Front Track | 1568 / 61.73 | mm / inches |
Rear Track | 1472 / 57.95 | mm / inches |
Luggage Capacity - 2 occupants (VDA) | 283 / 10 | litres / cu ft. |
Luggage Capacity - 3 occupants (VDA) | 227 / 8 | litres / cu ft. |
Fuel Tank Capacity | 90 | litres |
Kerb Weight | 1140 / 2513 | kg / lbs |
Weight Distribution | 41.2/58.8 | F/R |
Drag Coefficient | 0.32 | |
Aerodynamics | Full underbody air management (fan assisted). Driver selectable high downforce mode. Automatic brake and balance aerofoil system. |
Price: | $890,000 |
No comments:
Post a Comment